POCO M5s Price in India, Full Specifications, Launch Date
POCO M5s
Hello Dear Smartphone Users. How are you all? Very Good Day. The popular POCO Brand going to launch a new 4G Smartphone POCO M5s. If you want to purchase a high-performance Smartphone for your Family and friends this will be the good decision. In this post we’ll go through the release date, price in India and Specifications. Let us now learn complete information about this Mobile.
The Upcoming 4G Mobile expected to be Launch in India Dated November 16, 2022. Processor of this Mobile MediaTek Hello G95. The Device is expected to come with a 6.43 inches AMOLED LCD. Screen resolution is 1080 x 2400 pixels. The Smartphone Battery mAh is 5000, non-removal, Li-polymer. Operating system Android V12. Custom UI MIUI.
About Camera setup Expected: Rear Camera may be Quad 64 MP + 8 MP + 2 MP + 2 MP resolution. On the front single 13 MP resolution selfie camera.
Today we will discuss about 4 GB RAM and 64 GB internal storage base variant of POCO M5s. It will support up to 1000 GB Expandable memory.
POCO M5s Highlights
Brand Name | POCO |
Model No | M5s |
RAM | 4 GB |
Processor | MediaTek Hello G95 |
Launch Date (Expected) | 16th November, 2022 |
Display Size | 6.43 inches |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Selfie Camera | 13 MP |
Battery | 5000 mAh |
Charger | 33W, Fast Charging, Type-C USB |
SIM Slots | Dual SIM, GSM + GSM |
SIM Size | SIM 1: Nano, SIM2 : Nano |
Internal storage | 64 GB |
SD Card Capacity | Up to 1000 GB expandable memory support |
POCO M5s Specifications
POCO M5s Display
Display Technology | AMOLED LCD |
Screen Size | 6.43 inches (16.33 cms) |
Aspect ratio | 20:9 |
Resolution | 1080 x 2400 pixels |
Pixel Density | 409 Pixels per inch (ppi) |
Screen Type | Capacitive Touchscreen, Multi-touch |
Display Design | Punch-hole Display |
Refresh Rate | 120 Hz |
Screen to Body % | 85.53 % |
Brightness | 1100 nits |
Display Protection | Corning Gorilla Glass |
POCO M5s Camera
Rear Camera
Nos of camera | Quad |
Primary | 64 MP Resolution, f/1.8 Aperture, Wide Angle Lens |
Secondary | 8 MP Resolution, f/2.4 Aperture, Ultra-Wide Angle Lens |
Tertiary | 2 MP Resolution, f/2.8 Aperture, Macro Lens |
Quaternary | 2 MP Resolution, f/2.4 Aperture, Depth Lens |
Resolution Image | 9000 x 7000 Pixels |
Resolution Video | 3840 x 2160 @ 30 fps 1920 x 1080 @ 60 fps |
Autofocus | Yes |
Flash | LED Rear Flash |
Video Shooting Modes | HDR-High Dynamic Range mode with Continuous Shooting |
Features | Auto Flash, Digital zoom, Face detection, Touch to focus |
Camera Setting | ISO control, Exposure compensation |
Color Reproduction | 16M Colors |
Selfie Camera
Nos of Camera | Single |
Primary | 16 MP Resolution |
Video Resolution | 1920 x 1080 @ 30 fps 1280 x 720 @ 30 fps |
POCO M5s Battery & Charger
Battery Power | 5000 mAh |
Material | Li-Polymer |
Removal | Non-Removal |
C-Type USB | Yes |
Charger | 33W,Fast charger |
Charging speed | 64 % charging in 30 minutes (Claimed by brand) |
POCO M5s Performance
CPU | 2.05 GHz, Dual Core, Cortex A76 2 GHz, Hexa Core, Cortex A55 |
Chipset | MediaTek Hello G95 |
No of Cores | 8 (Octa Core) |
RAM | 4 GB |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G76 MC4 |
Type of RAM | LPDDR4X |
POCO M5s Body Design
Unlock System | Fingerprint, Face unlock |
Colours Verity | Blue, Grey, White |
Weight | 178.8 grams |
Height | 160.4 mm (6.31 inches) |
Width | 74.5 mm (2.93 inches) |
Thickness | 8.2 mm (0.32 inches) |
Ruggedness | Water proof, Dust proof |
Water Resistant | Splash proof, IP53 |
POCO M5s Network & Connectivity
SIM Configuration | Dual SIM, GSM + GSM |
SIM Size | SIM 1: Nano, SIM 2: Nano |
Network Support | SIM 1: 4G, 3G, 2G |
| SIM 2 : 4G, 3G, 2G |
SIM 1 Bands | 2G Bands, 3G Bands, 4G Bands, EDGE, GPRS |
SIM 2 Bands | 2G Bands, 3G Bands, 4G Bands, EDGE, GPRS |
Bluetooth | Yes, v5.0 |
5G Supported SIM | Not support 5G SIM |
VoLTE | Yes |
Wi-Fi standards supported | Yes, with a/ac/ /b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | A-GPS, Glonass |
USB | USB Charging, Mass Storage Device, C-Type USB |
NFC Chipset | Yes |
Infrared | Yes |
POCO M5s Storage
Internal Memory | 64 GB |
SD Card Capacity | Up to 1000 GB expandable Memory card support microSD (Dedicated) |
Type of Memory | UFS 2.2 |
POCO M5s Audio System
Loud Speaker | Yes |
Audio Jack | 3.5 mm Jack available |
Video Player | Yes |
POCO M5s Sensors
Fingerprint sensor | Yes |
Sensor position | Side-mounted |
Face Unlock | Yes |
Others Sensors | Accelerometer, Proximity Sensor, Light sensor Compass, Gyroscope |
POCO M5s Price in India and Status
Price (Expected) | Rs.16,690 |
Current Status | Upcoming (Confirmed) |
FAQ: POCO M5s
Question 1 Answer 1 | What will be the Battery mAh of this Mobile ? The Battery will be 5000 mAh. |
Question 2 Answer 2 | How many MP Camera in this Mobile will ? This Device will be Quad Camera in Rear and Single Camera in front. |
Question 3 Answer 3 | Will this Smartphone Support 5G SIM? No, This Smartphone will not support 5G SIM. |
Thank you Very much for reading our post about Upcoming Mobile POCO M5s Highlights, Full Specifications, Display, Camera, Mobile Design, Network support, RAM , Processor, Storage, Audio System, Sensors, expected price in India, and Release Date. If you interested to know more about this Device or any queries, please don’t hesitate to contact us. For your valuable answer, just used the comment box. We will be very glad to help you with useful information. Thanks.
Disclaimer: This Smartphone price and specifications may be different from the actual product. This is not guarantee that the above information is 100% correct. Because the Website “5Gmobilelowprice.blogspot.com” is for General information only. Non-Officially Specification and image.

Post a Comment